<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Budapest Times</title>
	<atom:link href="http://www.budapesttimes.hu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.budapesttimes.hu</link>
	<description>The Budapest Times - Hungary&#039;s leading English Language source for daily news, real estate, restaurants, hotels, movies, culture and tourism</description>
	<lastBuildDate>Wed, 22 May 2013 13:25:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Chocolate Festival in Budapest this weekend</title>
		<link>http://www.budapesttimes.hu/2013/05/22/chocolate-festival/</link>
		<comments>http://www.budapesttimes.hu/2013/05/22/chocolate-festival/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:25:20 +0000</pubDate>
		<dc:creator>ballan</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Festival]]></category>

		<guid isPermaLink="false">http://www.budapesttimes.hu/?p=69961</guid>
		<description><![CDATA[The last Sunday in May is Children’s Day here in Hungary. Isn’t every day Children’s Day? And how come there is no Father’s Day here? Anyway, Duna Plaza (District XIII, Váci út 178.) is organising a Chocolate Festival 25-26 May to celebrate your household chocolate thieves, with lots of games, chocolate rewards, and concerts for&#8230;]]></description>
				<content:encoded><![CDATA[<p>The last Sunday in May is Children’s Day here in Hungary. Isn’t every day Children’s Day? And how come there is no Father’s Day here? Anyway, Duna Plaza (District XIII, Váci út 178.) is organising a Chocolate Festival 25-26 May to celebrate your household chocolate thieves, with lots of games, chocolate rewards, and concerts for kids. Aimed not only at the sticky finger set, the festival will have a chocolate exhibition, the Budapest Chocolate Museum will be on hand and special varaiations from the dark arts will be on sale. Visitors are encouraged to take photos with a live chocolate man too. We asked the mall for a pic of said chocolate man, but this weekend marks their first attempt to make one&#8230; perhaps they have bitten off more than they can chew. The best we can do is offer the Axe deodorant Chocolate Man (above) whose TV spots in 2008 were banned in more conservative countries. Check out our facebook page for that video.</p>
<p><a title="The Budapest Times Facebook - Axe Chocolate Man" href="http://www.facebook.com/budapesttimes" target="_blank">The Budapest Times &#8211; Axe Chocolate Man</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.budapesttimes.hu/2013/05/22/chocolate-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating Belgian Beers</title>
		<link>http://www.budapesttimes.hu/2013/05/22/celebrating-belgian-beers/</link>
		<comments>http://www.budapesttimes.hu/2013/05/22/celebrating-belgian-beers/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:59:26 +0000</pubDate>
		<dc:creator>ballan</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Festivals]]></category>

		<guid isPermaLink="false">http://www.budapesttimes.hu/?p=69952</guid>
		<description><![CDATA[Thirty Belgian breweries! Fifty beers on tap! One hundred and forty kinds of beer! No, it&#8217;s not the third Buda Castle Beer Festival (that&#8217;s in mid-June and they&#8217;ll have some 200 beers), it&#8217;s the smaller but much more potent Fourth Belgian Beer Festival, which pitches its tent at Vajdahunyad Castle in City Park starting next&#8230;]]></description>
				<content:encoded><![CDATA[<p>Thirty Belgian breweries! Fifty beers on tap! One hundred and forty kinds of beer! No, it&#8217;s not the third Buda Castle Beer Festival (that&#8217;s in mid-June and they&#8217;ll have some 200 beers), it&#8217;s the smaller but much more potent Fourth Belgian Beer Festival, which pitches its tent at Vajdahunyad Castle in City Park starting next Friday 31 May.<br />
With many Belgian breweries said to have their roots in the Middle Ages, it&#8217;s no surprise the country is now home to an estimated 1,200 different types of the drink &#8211; a fraction of which you can get a taste of during the festival weekend.</p>
<p>Details:<br />
Fourth Belgian Beer Festival</p>
<p>Friday 31 May &#8211; Sunday 2 June<br />
Vajdahunyad Castle</p>
<p>HUF 4,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budapesttimes.hu/2013/05/22/celebrating-belgian-beers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New chapter for bookstore chains</title>
		<link>http://www.budapesttimes.hu/2013/05/22/new-chapter-for-bookstore-chains/</link>
		<comments>http://www.budapesttimes.hu/2013/05/22/new-chapter-for-bookstore-chains/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:07:47 +0000</pubDate>
		<dc:creator>rkinga</dc:creator>
				<category><![CDATA[Brief]]></category>

		<guid isPermaLink="false">http://www.budapesttimes.hu/?p=69923</guid>
		<description><![CDATA[Pending State Competition Authority approval, two of Hungary’s largest bookstore chains will merge under the Libri-Shopline name. “The customers will not see a thing of this merger because we intend to keep all important brands &#8211; e.g. Libri, Shopline, Bookline, port.hu and fidelio.hu &#8211; in circulation,” Shopline CEO Ákos Starcz told news radio station Inforádió.&#8230;]]></description>
				<content:encoded><![CDATA[<p><span id="more-69923"></span>Pending State Competition Authority approval, two of Hungary’s largest bookstore chains will merge under the Libri-Shopline name.<br />
“The customers will not see a thing of this merger because we intend to keep all important brands &#8211; e.g. Libri, Shopline, Bookline, port.hu and fidelio.hu &#8211; in circulation,” Shopline CEO Ákos Starcz told news radio station Inforádió.<br />
“We would like to take advantage of this deal as soon as possible. Our main goal is to increase our market share and to maintain or perhaps even increase revenues before the end of the year”.<br />
Should the competition authority give its blessing, the companies intend to set up a joint logistics base and operation centre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budapesttimes.hu/2013/05/22/new-chapter-for-bookstore-chains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing stutters</title>
		<link>http://www.budapesttimes.hu/2013/05/22/manufacturing-stutters/</link>
		<comments>http://www.budapesttimes.hu/2013/05/22/manufacturing-stutters/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:07:19 +0000</pubDate>
		<dc:creator>rkinga</dc:creator>
				<category><![CDATA[Brief]]></category>

		<guid isPermaLink="false">http://www.budapesttimes.hu/?p=69921</guid>
		<description><![CDATA[Year-on-year industrial gross output fell 2.9 per cent in March, the Central Statistical Office announced on Wednesday. Out of the three subsections with a significant weight an increase was recorded only in the manufacture of transport equipment, while the demand for communication equipment, consumer electronics and food continued to fall. Annual output fell 3.1 per&#8230;]]></description>
				<content:encoded><![CDATA[<p><span id="more-69921"></span>Year-on-year industrial gross output fell 2.9 per cent in March, the Central Statistical Office announced on Wednesday.<br />
Out of the three subsections with a significant weight an increase was recorded only in the manufacture of transport equipment, while the demand for communication equipment, consumer electronics and food continued to fall. Annual output fell 3.1 per cent in the first three months of this year, but the volume of industrial production in March was above the level of the previous month by 0.4 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budapesttimes.hu/2013/05/22/manufacturing-stutters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullet to Belgrade</title>
		<link>http://www.budapesttimes.hu/2013/05/22/bullet-to-belgrade/</link>
		<comments>http://www.budapesttimes.hu/2013/05/22/bullet-to-belgrade/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:05:56 +0000</pubDate>
		<dc:creator>rkinga</dc:creator>
				<category><![CDATA[Rail]]></category>

		<guid isPermaLink="false">http://www.budapesttimes.hu/?p=69915</guid>
		<description><![CDATA[The railway journey from Budapest to Belgrade is set to be faster, according to a letter of intent inked in the Serbian capital by state railway firm MÁV’s director Ilona Varga last Friday. The agreement, also signed by Serbian Railways boss Dragoljub Simonovic, calls for an upgrade to the 380 kilometres of track between the&#8230;]]></description>
				<content:encoded><![CDATA[<p>The railway journey from Budapest to Belgrade is set to be faster, according to a letter of intent inked in the Serbian capital by state railway firm MÁV’s director Ilona Varga last Friday. The agreement, also signed by Serbian Railways boss Dragoljub Simonovic, calls for an upgrade to the 380 kilometres of track between the two capitals. The fastest rail journey to the Serbian capital is currently the 13:05 from Keleti station, which covers the 380-kilometre trip in 7 hours and 47 minutes. The new line could cut the journey time to three hours.<br />
The signing follows a deal struck between the government’s foreign trade supremo, state secretary Péter Szijjártó, and Serbian Agriculture Minister Goran Knezevic in February. The plans call for laying two lines that can accommodate trains travelling at up to 160km/h, at an estimated cost of EUR 1.5 billion. The China Development Fund for Central Europe has been mooted as a potential financial backer of the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budapesttimes.hu/2013/05/22/bullet-to-belgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From zero to EUR 5 a month for kids, aged on fast trains</title>
		<link>http://www.budapesttimes.hu/2013/05/22/from-zero-to-eur-5-a-month-for-kids-aged-on-fast-trains/</link>
		<comments>http://www.budapesttimes.hu/2013/05/22/from-zero-to-eur-5-a-month-for-kids-aged-on-fast-trains/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:05:04 +0000</pubDate>
		<dc:creator>rkinga</dc:creator>
				<category><![CDATA[Rail]]></category>

		<guid isPermaLink="false">http://www.budapesttimes.hu/?p=69913</guid>
		<description><![CDATA[National Development Ministry state secretary Pál Völner revealed on Tuesday more details of the extra fares for travelling on express trains (gyorsvonat and sebesvonat). People aged under six and over 65 years of age, who are otherwise entitled to free rail travel, will only be able to use such trains if they buy a monthly&#8230;]]></description>
				<content:encoded><![CDATA[<p>National Development Ministry state secretary Pál Völner revealed on Tuesday more details of the extra fares for travelling on express trains (gyorsvonat and sebesvonat).<br />
People aged under six and over 65 years of age, who are otherwise entitled to free rail travel, will only be able to use such trains if they buy a monthly pass for HUF 1,500 (EUR 5), which according to Völner is a “very favourable price”.<br />
The new rates were introduced this week. Passengers are being informed of the extra fares by loudspeaker announcements at stations. Rates range from HUF 150 for less than 100 kilometres of travel to HUF 795 for more than 500 kilometres.<br />
The Rural Development Ministry said it expects HUF 1.6-1.7 billion (EUR 5.50-5.84 million) additional annual revenue from the scheme, and this will be spent on railway development.<br />
The government is cutting fares by 15 per cent on 15 lines considered to have the worst comfort levels, prompting news website hirado.hu to estimate that revenue will increase only HUF 600-700 million (EUR 2.06-2.40 million).<br />
Those passengers who cannot purchase the extra ticket at the train station can still do so aboard without a fine until 31 July.<br />
MSZP head Attila Mesterházy has accused the government of making pensioners pay more without guarantee of better service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budapesttimes.hu/2013/05/22/from-zero-to-eur-5-a-month-for-kids-aged-on-fast-trains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who did it? When? Where? Why? How? &#8211; A weekend of Murder Mystery</title>
		<link>http://www.budapesttimes.hu/2013/05/21/who-did-it-when-where-why-how-a-weekend-of-murder-mystery/</link>
		<comments>http://www.budapesttimes.hu/2013/05/21/who-did-it-when-where-why-how-a-weekend-of-murder-mystery/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:51:41 +0000</pubDate>
		<dc:creator>ballan</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Culture Brief]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Murder Mystery]]></category>

		<guid isPermaLink="false">http://www.budapesttimes.hu/?p=69943</guid>
		<description><![CDATA[It is time to bring out your inner Sherlock Holmes as Budapest’s very own Murder Mystery event takes place this Sunday. aKERT and Krimieste.hu will be hosting the event in and around the Horvath-kert park from 10:00am to 20:00pm. Clues will be provided throughout the day and everyone with the right answer will be put&#8230;]]></description>
				<content:encoded><![CDATA[<p>It is time to bring out your inner Sherlock Holmes as Budapest’s very own Murder Mystery event takes place this Sunday. aKERT and Krimieste.hu will be hosting the event in and around the Horvath-kert park from 10:00am to 20:00pm.</p>
<p>Clues will be provided throughout the day and everyone with the right answer will be put in a prize draw at the end of the day. Registration fee is just HUF 200 and children under 14 years of age can go for free.</p>
<p>Courtesy of the team behind the Murder Mystery, The Budapest Times can now provide you with the first clue of Sunday’s event:</p>
<p>Behind the lady playing the guitar</p>
<p>The first handcuff is seen from pretty far.</p>
<p>aKERT is the place where all of that shall begin:</p>
<p>Funny, creepy investigation lies therein.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budapesttimes.hu/2013/05/21/who-did-it-when-where-why-how-a-weekend-of-murder-mystery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-Europe hitchhike will stop off in Budapest</title>
		<link>http://www.budapesttimes.hu/2013/05/21/cross-europe-hitchike-will-stop-off-in-budapest/</link>
		<comments>http://www.budapesttimes.hu/2013/05/21/cross-europe-hitchike-will-stop-off-in-budapest/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:28:07 +0000</pubDate>
		<dc:creator>ballan</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Culture Brief]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.budapesttimes.hu/?p=69938</guid>
		<description><![CDATA[A group of 26 people from the Sciences Po in Paris will hitchhike from the French capital to Istanbul this summer, stopping off in Budapest during their 30-day trip. During their stop-off in Hungary the group is hoping to experience the local culture and see what Budapest has to offer. “We will be in Hungary&#8230;]]></description>
				<content:encoded><![CDATA[<p>A group of 26 people from the Sciences Po in Paris will hitchhike from the French capital to Istanbul this summer, stopping off in Budapest during their 30-day trip.</p>
<p>During their stop-off in Hungary the group is hoping to experience the local culture and see what Budapest has to offer. “We will be in Hungary for several days during our voyage, and are hoping to meet young locals and share our experiences and observations, particularly in Budapest,” said Uzma Sherieff of Sciences Po in a letter to The Budapest Times.</p>
<p>Sherieff said that the group wants to observe and write on the state of European unity and diversity as they experience it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budapesttimes.hu/2013/05/21/cross-europe-hitchike-will-stop-off-in-budapest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poultry factory is a dead duck</title>
		<link>http://www.budapesttimes.hu/2013/05/21/poultry-factory-is-a-dead-duck/</link>
		<comments>http://www.budapesttimes.hu/2013/05/21/poultry-factory-is-a-dead-duck/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:06:56 +0000</pubDate>
		<dc:creator>rkinga</dc:creator>
				<category><![CDATA[Brief]]></category>

		<guid isPermaLink="false">http://www.budapesttimes.hu/?p=69919</guid>
		<description><![CDATA[Only 16 months after it began operating poultry-processing company Zalai Baromfifeldolgozó went into liquidation and released the 94 workers at its factory in Pacsa this week. The HUF 1.5 billion (EUR 5.14 million) unit is one of the largest in Hungary and before the launch the company won HUF 625 million (EUR 2.14 million) in&#8230;]]></description>
				<content:encoded><![CDATA[<p><span id="more-69919"></span>Only 16 months after it began operating poultry-processing company Zalai Baromfifeldolgozó went into liquidation and released the 94 workers at its factory in Pacsa this week.<br />
The HUF 1.5 billion (EUR 5.14 million) unit is one of the largest in Hungary and before the launch the company won HUF 625 million (EUR 2.14 million) in support for the investment, comprising HUF 401 million (EUR 1.37 million) from the previous government and HUF 224 million (EUR 768,000) in job-creation subsidy from the current one.<br />
At the time the liquidation was requested the company’s assets were worth about HUF 1 billion (EUR 3.43 million) but debts amounted to around HUF 2.6 billion (EUR 8.94 million), receiver Ferenc Somogyi said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budapesttimes.hu/2013/05/21/poultry-factory-is-a-dead-duck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State must keep Rába majority: MP</title>
		<link>http://www.budapesttimes.hu/2013/05/21/state-must-keep-raba-majority-mp/</link>
		<comments>http://www.budapesttimes.hu/2013/05/21/state-must-keep-raba-majority-mp/#comments</comments>
		<pubDate>Tue, 21 May 2013 06:06:32 +0000</pubDate>
		<dc:creator>rkinga</dc:creator>
				<category><![CDATA[Brief]]></category>

		<guid isPermaLink="false">http://www.budapesttimes.hu/?p=69917</guid>
		<description><![CDATA[A proposal by an MP of governing party Fidesz would make it mandatory for the state to retain at least a 50 per cent plus one vote majority even if the government should decide to sell shares of Gyõr-based vehicle manufacturer Rába Holding. “The automotive industry is key to Hungary’s economic growth, expanding employment and&#8230;]]></description>
				<content:encoded><![CDATA[<p><span id="more-69917"></span>A proposal by an MP of governing party Fidesz would make it mandatory for the state to retain at least a 50 per cent plus one vote majority even if the government should decide to sell shares of Gyõr-based vehicle manufacturer Rába Holding. “The automotive industry is key to Hungary’s economic growth, expanding employment and the strengthening of the SME segment,” the amendment proposed by Szabolcs Czira said. “Retaining majority guarantees a long-term corporate development, which considers geopolitical and national economic issues as well.”<br />
The proposal came a few days before Rába announced its first-quarter results on Wednesday. The company increased revenue by 16.3 per cent, mainly as a result of a 23 per cent expansion in income from exports. Rába increased its annual profit from HUF 34 million (EUR 116,700) to HUF 860 million (EUR 2.95 million), which was due to increasing revenue and the HUF 524 million (EUR 1.79 million) sale of its stake in Fehrer Automotive.<br />
The state acquired a majority in Rába in 2011 and this year signed a strategic cooperation agreement with Swedish bus manufacturer Volvo to manufacture 300 buses annually from 2014. The Association of Hungarian Bus Manufacturers (MBSZ) protested, saying that Hungarian-made buses include every model necessary for national public transportation and such an agreement would make fair competition more difficult. One Hungarian bus maker is already feeling the effects of the Rába-Volvo deal: Kaposvár-based NABI announced last week that it will shut down production at the end of May because it has no more orders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budapesttimes.hu/2013/05/21/state-must-keep-raba-majority-mp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
